The Visanto and the Mezzo from the Greek Island Santorini and the Italian Chianti...Of course this is my personal top ten since i am a fun of sweet wines and i drink them most like a dessert.The real top ten from all the wines,not only sweet,officianado's choice,by user rating,is this:
![]() | Gewurztraminer 2004 Côte de Rouffach 2004 Wine Encyclopedia Rating: 100.0
| ||||||
![]() | Cabernet Sauvignon, Yadkin Valley Wine Encyclopedia Rating: 100.0
| ||||||
![]() | 2005 Kudzu Block Syrah, Yadkin Valley 2005 Wine Encyclopedia Rating: 100.0
| ||||||
![]() | Myriad Syrah 2005 Wine Encyclopedia Rating: 100.0
| ||||||
![]() | Cabernet Franc, Yadkin Valley 2004 Wine Encyclopedia Rating: 97.4
| ||||||
![]() | Myriad Cabernet Wine Encyclopedia Rating: 96.7
| ||||||
![]() | Family Reserve Claret, Yadkin Valley 2004 Wine Encyclopedia Rating: 96.5
| ||||||
![]() | Estate Merlot, Yadkin Valley 2004 Wine Encyclopedia Rating: 95.6
| ||||||
![]() | Pinot Grigio Wine Encyclopedia Rating: 93.3
| ||||||
![]() | Yadkin Valley Riesling Wine Encyclopedia Rating: 91.7
|










0 σχόλια:
Post a Comment