| Engine Type | 4-Stroke, Liquid-Cooled, DOHC, 4-Valve, 4-Cylinder | |
| |
| Bore & Stroke | 77.20 x 50.9 mm | |
| Maximum Torque | 73.1 lb-ft @ 8,200 rpm | |
| |
| Fuel Injection | EFI, Keihin 36mm throttle body x4 | |
| Ignition | TCBI Digital Advance | |
| |
| |
| |
| Front Wheel Travel | 4.7 in. | |
| Rear Wheel Travel | 5.9 in. | |
| Front Tire Size | 120/70 ZR17 | |
| Rear Tire Size | 190/50 ZR17 | |
| |
| Front Suspension | Telescopic Fork | |
| Rear Suspension | Uni-Trak Swingarm | |
| Front Brake Type | Dual 268mm Disc | |
| Rear Brake Type | Single 216mm Disc | |
| Fuel Tank Capacity | 4.9 gal. | |
| |
| |
| |
| |
| |
| |
| Color | Metallic Diablo Black | |
| |
| Good Times™ Protection Plan | 12, 24, 36 or 48 months | |
0 σχόλια:
Post a Comment